Description
| Product Information | |
|---|---|
| MFR | K51130404-20 |
| Southro | SOUTH2607884 |
| UPC | 075577001705 |
| Country of Origin | USA |
| Dimensions | |
|---|---|
| Size | 5 gal |
| Container Size | 5 gal |
| Details | |
|---|---|
| Item | Striping Paint |
| Color Family | Whites |
| Color | Extreme Hide White |
| Base Type | Water |
| Sub Category | Athletic Field Striping Paint |
| Coverage | 3500 to 5000 Linear ft./4″ Strip |
| Coverage Area | 350 Linear ft/gal (4 in Stripe) |
| Surface Material | Grass |
| Container Type | Can |
| Exposure Conditions | 70° to 80°F |
| Type | Inverted Striping Paint |
| Dry Time | 1/2 hr |
| Application Method | Brush, Roller, Spray |
| Application Tools | Marking Wand, Spray |
| Net Weight | 5 gal |
| Line Striping Aerosol | Yes |
| Application Temperature | Above 32°F |
| Min Temperature | 50°F |
| Max Temperature | 80°F |
| VOC Content | < 97 g/L |
| Standards | CARB, EC, LADCO, OTC, SCAQMD |
| Features | Fast Drying, Safe Alternative to Lime, Won’t Harm Grass, Won’t Stain Uniforms |
| Compatible Equipment | Striping & Marking Machines |
| Compatible Part Numbers | K08340, K08350 |
| Permanence | Temporary |
| Formulation | Latex |
| Flammability | Flammable |
| Sheen | Flat |
| Use Location | Exterior |
| Resin Material | Water Based |
| Dispensing Style | Pour |
| Product Type | Striping Paint |
| Cleaning Method | Soap and Water |
| Application | General Purpose |
| Paint Collection | Semi Permanent Striping Paint |


Reviews
There are no reviews yet.